One Out of Every 15 Americans is a Millionaire, UBS Says: 2024 Insights

UBS report on millionaires
WhatsApp Group Join Now
Telegram Group Join Now
📷 Instagram Group Follow me

UBS report on millionaires

One Out of Every 15 Americans is a Millionaire, UBS Says: 2024 Insights

According to UBS’ 2024 Global Wealth Report, nearly 22 million people in the U.S. had wealth exceeding $1 million last year. This figure translates to roughly one in 15 Americans being classified as millionaires. While this number represents a decrease from 22.7 million in 2022, the U.S. still accounts for 38% of the world’s millionaires.

UBS report on millionaires
UBS report on millionaires

Key Statistics:

  • U.S. Millionaires: 22 million
  • Global Millionaires: 58 million (down from 59.4 million in 2022)
  • Global Wealth Growth: Increased by 4.2% in 2023
  • U.S. Millionaires by 2028: Expected to grow to 25.4 million, a 16% increase
  • China Millionaires by 2028: Expected to grow to 6.5 million
  • UK Millionaires by 2028: Predicted to decrease by 17%

Content Breakdown:

  1. Current Statistics:
    • U.S. Millionaires: 22 million, accounting for 38% of the world’s millionaires.
    • China: Has the second-largest number of millionaires but is significantly behind the U.S.
    • Global Figures: Global millionaires decreased slightly in 2023, but wealth increased overall.
  2. Global Wealth Trends:
    • 2022 Decline: Global wealth dropped 3% in 2022 due to high interest rates and inflation.
    • Recovery: Wealth bounced back in 2023 with a 4.2% increase.
    • Future Projections: UBS forecasts continued growth in the number of millionaires globally.
  3. Regional Projections:
    • Taiwan: Expected to see a 47% increase in millionaires due to its microchip industry.
    • U.S.: Anticipated growth of 16% to 25.4 million millionaires by 2028.
    • China: Growth expected to be 8% to 6.5 million millionaires.
    • UK: Expected decline of 17% due to tax policy changes.
UBS report on millionaires
UBS report on millionaires

Advantages of the Content

  1. Comprehensive Insight into Wealth Trends:
    • The content provides a thorough overview of millionaire populations globally and specifically in the U.S. It offers a clear picture of how the number of millionaires has changed over recent years and the factors driving these changes.
  2. Positive Outlook for Future Growth:
    • Despite a minor decrease in the number of millionaires in 2023, the global wealth recovery and positive future projections underscore a promising outlook for continued economic growth and wealth accumulation.
  3. Highlighting Economic Resilience:
    • The rebound in global wealth after the 2022 decline demonstrates economic resilience and recovery. This is encouraging for investors and stakeholders who may have been concerned about long-term wealth trends.
  4. Regional Growth Insights:
    • Detailed projections for specific regions, such as Taiwan, the U.S., and China, provide valuable insights into where significant wealth growth is expected. This information is beneficial for investors looking to identify promising markets and opportunities.
  5. Understanding Impact of Policies:
    • The content explains how changes in tax policies and economic conditions can affect millionaire populations. This is useful for understanding the broader implications of fiscal policies on wealth distribution.
  6. Global vs. Regional Comparisons:
    • Comparing millionaire populations across different regions highlights the economic strengths and weaknesses of various markets. This comparative analysis can inform strategic decisions for global investors and policymakers.
  7. Encouraging Long-Term Investment:
    • The forecasted growth in millionaire numbers and global wealth encourages long-term investment strategies. It provides a basis for investors to align their portfolios with future growth trends.
  8. Educational Value:
    • For readers interested in wealth trends and economic forecasts, the content offers educational insights into how wealth accumulation patterns are evolving and what factors contribute to these changes.
  9. Insight into Industry Drivers:
    • Highlighting Taiwan’s microchip industry as a key driver of future growth provides a specific example of how industry sectors influence wealth accumulation, offering a practical perspective on market trends.
Rank Country Global Fincial Equality Region Population
1 Monaco 88.93 Europe 36300
2 Liechtenstein 88.43 Europe 39580
3 Luxembourg 88.38 Europe 668610
4 Ireland 88.15 Europe 5262380
5 Switzerland 88.12 Europe 8849850
6 Norway 88.08 Europe 5519590
7 Singapore 88.07 Asia 5917650
8 United States 87.86 Americas 334914900
9 Iceland 87.82 Europe 393600
10 Qatar 87.57 Asia 2716390
11 Macao (China) 86.69 Asia 704150
12 Denmark 86.46 Europe 5946950
13 Australia 86.33 Oceania 26638540
14 Netherlands 86.19 Europe 17879490
15 San Marino 85.56 Europe 33640
16 Austria 85.05 Europe 9132380
17 Sweden 84.89 Europe 10536630
18 Belgium 84.84 Europe 11822590
19 Finland 84.68 Europe 5584260
20 Canada 84.52 Americas 40097760
21 Germany 84.39 Europe 84482270
22 United Arab Emirates 84.3 Asia 9516870
23 Hong Kong (China) 84.22 Asia 7536100
24 Israel 84.16 Asia 9756700
25 United Kingdom 83.77 Europe 68350000
26 New Zealand 83.75 Oceania 5223100
27 France 83.01 Europe 68170230
28 Andorra 82.49 Europe 80090
29 Malta 82.4 Europe 553210
30 Italy 82.36 Europe 58761150
31 Cyprus 82.31 Europe 1260140
32 Bahamas 82.29 Americas 412620
33 Brunei Darussalam 81.73 Asia 452520
34 Taiwan 81.29 Asia 23951811
35 South Korea 80.6 Asia 51712620
36 Spain 80.51 Europe 48373340
37 Slovenia 80.46 Europe 2120940
38 Japan 79.82 Asia 124516650
39 Saudi Arabia 79.51 Asia 36947030
40 Estonia 77.9 Europe 1366190
41 Kuwait 77.82 Asia 4310110
42 Czech Republic (Czechia) 77.74 Europe 10873690
43 Portugal 77.49 Europe 3205690
44 Bahrain 76.9 Asia 1485510
45 Lithuania 76.81 Europe 2871900
46 Guyana 76.8 Americas 813830
47 Slovakia 75.47 Europe 5426740
48 Latvia 74.68 Europe 1881750
49 Greece 74.26 Europe 10361300
50 Saint Kitts and Nevis 74.02 Americas 47760
51 Barbados 73.84 Americas 282000
52 Hungary 73.34 Europe 9589870
53 Uruguay 73.31 Americas 3423110
54 Poland 73.16 Europe 10525350
55 Croatia 72.85 Europe 3853200
56 Seychelles 71.8 Africa 119770
57 Oman 71.78 Asia 4644380
58 Antigua and Barbuda 71.49 Americas 94300
59 Trinidad and Tobago 71.47 Americas 1534940
60 Romania 70.99 Europe 19056120
61 Panama 70.77 Americas 10329930
62 Costa Rica 70.31 Americas 5212170
63 Maldives 70.16 Asia 521020
64 Palau 69.95 Oceania 18060
65 Bulgaria 69.78 Europe 6430370
66 Chile 69.77 Americas 19629590
67 Mexico 69.75 Americas 128455570
68 Kazakhstan 69.63 Asia 19900180
69 Russia 69.56 Europe 143826130
70 Saint Lucia 69.04 Americas 180250
71 Malaysia 67.82 Asia 34308530
72 China 67.56 Asia 1410710000
73 Mauritius 67.27 Africa 1261040
74 Argentina 66.67 Americas 46654580
75 Turkey (Türkiye) 66.51 Asia 85326000
76 Montenegro 65.8 Europe 616180
77 Turkmenistan 65.79 Asia 6516100
78 Serbia 65.2 Europe 6618030
79 Nauru 63.65 Oceania 12780
80 Dominican Republic 63.44 Africa 11332970
81 Brazil 63.24 Americas 216422450
82 Cuba 61.65 Americas 11194450
83 Saint Vincent and the Grenadines 60.99 Americas 103700
84 Dominica 60.83 Americas 73040
85 Gabon 60.81 Africa 2436570
86 Albania 60.76 Europe 2745970
87 North Macedonia 60.54 Europe 1811980
88 Georgia 59.87 Asia 3760360
89 Armenia 59.72 Asia 2777970
90 Bosnia and Herzegovina 59.68 Europe 3210850
91 Peru 58.98 Americas 117337370
92 Botswana 58.71 Africa 2675350
93 Thailand 58.56 Asia 71801280
94 Azerbaijan 58.46 Asia 10112560
95 Belarus 58.29 Europe 9178300
96 Moldova 58.21 Europe 2486890
97 Colombia 57.72 Americas 52085170
98 Jamaica 57.51 Americas 2825540
99 Belize 56.81 Americas 410820
100 Libya 56.59 Africa 6888390
101 Equatorial Guinea 56.23 Africa 1714670
102 Marshall Islands 56.16 Oceania 42000
103 Suriname 55.73 Americas 623240
104 Ecuador 55.68 Americas 18190480
105 Fiji 55.56 Oceania 936380
106 Mongolia 55.23 Asia 3447160
107 Tuvalu 55.14 Oceania 11400
108 Paraguay 54.64 Americas 34352720
109 Iraq 54.41 Asia 45504560
110 South Africa 54.1 Africa 60414500
111 Tonga 53.75 Oceania 107770
112 Algeria 53.64 Africa 45606480
113 Guatemala 53.53 Americas 17602430
114 Ukraine 53.34 Europe 37000000
115 El Salvador 53.24 Americas 6364940
116 Iran (Islamic Republic of) 53.01 Asia 89172770
117 Indonesia 52.89 Asia 277534120
118 Micronesia 52.68 Oceania 115220
119 Samoa 52.15 Oceania 225680
120 Namibia 51.56 Africa 2604170
121 Jordan 50.91 Asia 11337050
122 Cabo Verde [Cape Verde] 50.9 Africa 598680
123 Vietnam 50.54 Asia 98858950
124 Tunisia 49.97 Africa 12458220
125 Eswatini [Swaziland] 49.54 Africa 1210820
126 Djibouti 49.5 Africa 1136450
127 Philippines 49.48 Asia 36685850
128 Morocco 49.32 Africa 37840040
129 Bolivia 49.1 Americas 12388570
130 Bhutan 49.06 Asia 787420
131 Venezuela 48.08 Americas 28838500
132 Vanuatu 47.88 Oceania 334510
133 Honduras 46.9 Americas 10593800
134 Palestine 46.64 Asia 4468090
135 Sri Lanka 46.59 Asia 22037000
136 Lebanon 46.06 Asia 5353930
137 Egypt 46.04 Africa 112716600
138 São Tomé and Príncipe 45.32 Africa 231860
139 Nicaragua 45.03 Americas 7046310
140 India 45.01 Asia 1428627660
141 Ivory Coast (Côte d’Ivoire) 44.91 Africa 29647174
142 Uzbekistan 44.73 Asia 36412350
143 Bangladesh 44.57 Asia 172954320
144 Cambodia 44.49 Asia 16944830
145 Papua New Guinea 44.44 Oceania 6861520
146 Republic of the Congo 44.43 Africa 6106870
147 Kiribati 44.39 Oceania 133510
148 Angola 44.32 Africa 36684200
149 Mauritania 44.26 Africa 4862990
150 Solomon Islands 44.23 Oceania 740420
151 Ghana 44.18 Africa 34121990
152 Zimbabwe 44.11 Africa 16665410
153 Kenya 43.84 Africa 55100590
154 Laos 43.62 Asia 7633780
155 Haiti 43.4 Americas 11724760
156 Kyrgyzstan 43.11 Asia 7100800
157 Ethiopia 43.09 Africa 126527060
158 Senegal 43.06 Africa 17763160
159 Cameroon 43 Africa 28647290
160 Guinea 42.77 Africa 14190610
161 Benin 42.37 Africa 13712830
162 Pakistan 42.12 Asia 240485660
163 Timor Leste (East Timor) 41.48 Asia 1360600
164 Zambia 41.42 Africa 20569740
165 Nepal 41.33 Asia 30896590
166 Comoros 41.29 Africa 852080
167 Tajikistan 41.23 Asia 10143540
168 Myanmar [Burma] 40.62 Asia 54578000
169 Tanzania 40.55 Africa 67438110
170 Uganda 40.32 Africa 48582330
171 Nigeria 40.28 Africa 223804630
172 Lesotho 40.16 Africa 2330320
173 Guinea-Bissau 40.09 Africa 2150840
174 Togo 40.03 Africa 9053800
175 Chad 39.62 Africa 18278570
176 Rwanda 38.68 Africa 14094680
177 Gambia 38.49 Africa 2773170
178 Burkina Faso 38.3 Africa 23251490
179 Mali 37.07 Africa 23293700
180 Liberia 36.97 Africa 5418380
181 Somalia 36.65 Africa 18143380
182 DR Congo [Democratic Republic of the Congo] 36.58 Africa 102262810
183 Niger 36.33 Africa 27202840
184 Mozambique 36.05 Africa 33897350
185 North Korea 35.3 Asia 26160820
186 Eritrea 34.21 Africa 3748900
187 Sudan 33.81 Africa 48109010
188 Madagascar 33.78 Africa 30325730
189 Central African Republic 33.14 Africa 5742310
190 Sierra Leone 33.08 Africa 8791090
191 Yemen 32.87 Asia 34449820
192 Malawi 32.77 Africa 20931750
193 South Sudan 32.26 Africa 11088800
194 Afghanistan 32.23 Asia 42239850
195 Syria 32.2 Asia 23227010
196 Burundi 32.19 Africa 13238560
UBS report on millionaires
UBS report on millionaires

Conclusion: The number of millionaires in the U.S. remains significant, reflecting its robust economic performance and substantial wealth accumulation compared to other regions. Despite a slight decline from the previous year, the U.S. continues to dominate globally in terms of the absolute number of millionaires. The overall global wealth recovery and future projections indicate positive trends, with substantial growth expected in various regions, particularly in Taiwan. The anticipated decline in the UK’s millionaire population highlights the impact of changing tax policies on wealth distribution.

FAQs:

  1. Why did the number of U.S. millionaires decrease from 2022 to 2023?
    • The decrease was minor and part of a broader global trend. Despite this, the U.S. still retains a significant portion of the world’s millionaires.
  2. What factors contributed to the rebound in global wealth in 2023?
    • The rebound was driven by a recovery in asset values and steady economic growth following a challenging year in 2022.
  3. How is the wealth of millionaires projected to change in the coming years?
    • Global wealth and the number of millionaires are expected to grow, with notable increases in regions such as Taiwan and the U.S. However, some countries like the UK may see declines due to specific economic policies.
  4. What is the expected impact of the economic growth on millionaire populations?
    • Economic growth generally contributes to an increase in millionaire populations by boosting asset values and creating more opportunities for wealth accumulation.
  5. Why is Taiwan expected to see such significant growth in millionaires?
    • Taiwan’s growth is attributed to its strong microchip industry, which is crucial for the future of artificial intelligence and technology.

UBS report on millionaires

Temasek to Invest Up to $30 Billion in the U.S. Over the Next Five Years

2 comments

Post Comment